| Angeles National Forest / Big Pine Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 4/25 - 11/15 | * | W,S,E | AM = Mountain Oak / Lake | 17 | 6100 |
| 4/25 - 11/15 | 20 / 30 | W,S | Jackson Flat | 5 Group | 7500 |
| 4/25 - 11/15 | 20 / 30 | W,BB | Table Mountain | 115 | 7000 |
| 4/25 - 11/15 | 20 / 40 | W,BB | Table Mountain | ||
Notes:
|
|||||
| Cleveland National Forest / Descanso Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 5/25 - 9/25 | * | W,S,E,Ph | AM = Burnt Rancheria | 110 | 6000 |
| 5/25 - 9/25 | 35 / 40 | W,S,E,Ph | Burnt Rancheria | ||
| 5/25 - 9/25 | 35 / 40 | W,S,E | Burnt Rancheria | ||
| Year round | 40 / 50 | W,S,E,Ph | Laguna | 104 | 5600 |
| Year round | 40 / 50 | W,S,E | Laguna | ||
Notes:
|
|||||
| Eldorado National Forest / Georgetown Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 4/15 - 10/25 | * | W,S | AM = Stumpy Meadows | 40 | 4400 |
| 20 | W,S | Boat Ramp | |||
Notes:
|
|||||
| Eldorado National Forest / Pacific Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 5/10 - 9/25 | * | W,S,E | AM = Crystal Basin | 5000 | |
| 5/10 - 9/25 | 40 | W,S,E | Crystal Basin | ||
| 40 | Maintenance | ||||
| 5/10 - 9/25 | 30 / 40 | W,S | Fashoda | 30 | 4900 |
| 5/10 - 10/15 | 40 | W,S | Gerle Creek | 50 | 5300 |
| 5/10 - 10/15 | 45 / 65 | W,S | Ice House Lower | 83 | 5500 |
| 5/10 - 10/15 | 40 / 50 | W,S | Ice House Upper | ||
| 6/1 - 10/15 | 70 / 80 | W,S | Loon Lake | 21 | 6400 |
| 5/10 - 10/15 | 30 / 40 | W,S | Sunset 1 | 131 | 4900 |
| 5/10 - 10/15 | 35 / 40 | W,S | Sunset 2 | ||
| 5/10 - 10/15 | 50 / 60 | W,S | Sunset 3 | ||
| 5/10 - 9/25 | 35 / 40 | W,S | Wench Creek 1 | 100 | 4900 |
| 5/10 - 9/25 | 50 / 65 | W,S | Wench Creek 2 | ||
| 5/10 - 9/25 | 60 | W,S | Wolf Creek / Wolf Creek Group Sites | 42 | 4900 |
| 5/10 - 9/25 | 35 / 40 | W,S | Yellow Jacket | 40 | 4900 |
Notes:
|
|||||
| Eldorado National Forest / Placerville Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 5/10 - 9/20 | * | W,S | AM = Silver Fork | 35 | 5600 |
| 5/10 - 9/20 | 20 / 25 | W,S | Capps Crossing | 12 | 5200 |
| 5/10 - 9/20 | 35 / 40 | W,S | Sand Flat | 29 | 3900 |
| 5/10 - 9/20 | 25 / 30 | W,S | China Flat | 18 | 4800 |
| 5/10 - 9/20 | 25 / 30 | W,S | Bridal Veil Day Use | 30 | 3200 |
Notes:
|
|||||
| Humboldt-Toiyabe National Forest / Bridgeport Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| * | W,S,E | AM = Bridgeport | |||
| 5/10 - 9/15 | 30 / 35 | W,S | Bootleg | 63 | 6600 |
| 5/10 - 10/15 | 30 / 40 | W,S | Buckeye | 65 | 7000 |
| 4/25 - 11/15 | 30 / 34 | W,S | Chris Flat | 15 / 14 | 7800 |
| 5/10 - 11/15 | 30 / 60 | W,S,E | Crags | 27 | 7000 |
| 5/15 - 10/15 | 28 / 30 | W,S | Green Creek | 11 | 7500 |
| 4/25 - 10/31 | 30 / 40 | W,S | Honeymoon Flat | 47 | 7000 |
| 4/25 - 10/15 | 30 / 35 | W,S | Leavitt Meadows | 16 | 7000 |
| 5/10 - 10/15 | 30 | W,S | Lower Twin Lakes | 15 | 7000 |
| 5/10 - 10/15 | 30 / 42 | W,S | Paha | 22 | 7000 |
| 5/10 - 10/15 | 30 / 40 | W,S | Robinson Creek South | 54 | 7000 |
| 4/25 - 10/31 | 30 / 40 | W,S | Robinson Creek North | ||
| 5/10 - 10/15 | 30 / 42 | S | Sonora Bridge / Obsidian | 23 | 6800 |
| 6/10 - 10/15 | 30 / 55 | W,S | Trumbull Lake | 45 | 9500 |
| 30 | Maintenance | ||||
Notes:
|
|||||
| Humboldt-Toiyabe National Forest / Carson Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 5/1 - 10/15 | * | W,S,E | AM = Crystal Springs | 22 | 6000 |
| 6/15 - 9/15 | 20 | W,S | Hope Valley | 20 | 7300 |
| 5/1 - 9/15 | 16 | W,S | Markleeville | 10 | 5500 |
| 6/20 - 9/10 | 25 | W,S | Mt. Rose | 24 | 8900 |
| 6/15 - 9/10 | 10 / 20 | W,S | Silver Creek | 22 | 6800 |
| 5/15 - 9/10 | 16 | W,S | Kit Carson | 12 | 6900 |
Notes:
|
|||||
| Inyo National Forest / Big Pine Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| * | W,S,E | AM = Forks | 8 | 7800 | |
| 4/25 - 10/30 | 20 / 30 | W,S,E | 4 Jeffrey | 106 | 8100 |
| 4/25 - 10/30 | 20 / 30 | W,S,E | 4 Jeffrey | ||
| 4/25 - 10/30 | 25 / 35 | W,MP,E | Intake II | 15 | 8200 |
| 4/25 - 10/30 | 30 | W,S,E | Bishop Park | 21 | 8400 |
| 5/10 - 9/30 | 40 | W,MP,E | Sabrina / North Lake | 18 / 11 | 9000 |
| 4/25 - 10/30 | 25 / 30 | W,S,E | Forks / Big Trees | 9 | 7500 |
| 4/25 - 10/30 | 20 | W,S | Bitter Brush | 16 | 7350 |
| 4/25 - 10/30 | 40 | W,S,E | Big Pine Creek | 36 | 7900 |
| 4/25 - 9/10 | 30 / 40 | W,S | Sage Flat | 28 | 7400 |
| 4/25 - 10/30 | 40 | W,S | Upper Sage Flat | 21 | 7600 |
| 30 / 40 | Maintenance | ||||
Notes:
|
|||||
| PG&E DeSabla Watershed / Bucks Lake Area | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 5/20 - 9/20 | * | W,S,E,Ph | AM = Haskins Valley | 65 | 5200 |
| 25 / 30 | W,S,E | Haskins Valley | |||
| Year round | 25 / 26 | Feather River Canyon | |||
Notes:
|
|||||
| PG&E DeSabla Watershed / Philbrook Area | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 5/25 - 9/20 | * | W,S,Ge | AM = Philbrook | 25 | 5600 |
| 5/15 - 9/20 | 9 | DeSabla Forebay | 2800 | ||
Notes:
|
|||||
| PG&E DeSabla Watershed / Lake Almanor Area | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 5/1 - 10/3 | * | W,S,E,Ph | AM = Rocky Point | 160 | 4500 |
| 5/5 - 10/3 | 30 / 40 | W,S,E | Rocky Point 1 | ||
| 5/5 - 10/3 | 30 / 40 | W,S,E | Rocky Point 2 | ||
| 5/15 - 10/3 | 30 / 40 | W,S,E | Rocky Point 3 | ||
| 5/15 - 10/3 | 30 / 40 | W,S,E | Rocky Point 4 | ||
| 5/21 - 9/10 | 20 / 30 | W,S,E | Rocky Point Booth | ||
| 5/21 - 9/10 | 20 / 30 | W,S,E | Rocky Point Booth | ||
| 5/20 - 9/20 | 40 | W,S,E | Camp Conery / 3 Day Use Areas | 1 Group | 4500 |
| 5/20 - 10/3 | 15 + 12 | W,S,Ge,Pr | Last Chance | 25 | 4500 |
| 5/5 - 10/3 | 30 / 40 | W,S,E | Ponderosa 1 / Boat Ramp | 63 | 4150 |
| 5/15 - 9/15 | 30 / 40 | W,S,Ge | Ponderosa 2 | ||
| 5/20 - 9/20 | 25 / 30 | W,S,E | Cool Springs | 33 | 3500 |
| 5/20 - 9/10 | 20 | W,S,Ge,Pr | Yellow Creek | 12 | 4500 |
| 5/5 - 10/3 | 10 / 15 | Marvin Alexander DU | |||
Notes:
|
|||||
| PG&E Drum Spaulding Watershed / Lake Spaulding Area | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 5/25 - 10/15 | * | W,MP,E | AM = Bear Valley | 1 Group | 4500 |
| 6/15 - 9/15 | 25 / 30 | W,S,E | Kidd Lake | 1 Group | 6750 |
| 5/20 - 9/15 | 25 / 40 | W,S,E | Lake Spaulding | 30 | 5000 |
| 5/20 - 9/15 | 30 / 45 | W,S,E | Lodgepole | 35 | 5800 |
| 5/20 - 9/15 | 25 / 40 | None | Fuller Lake | 24 + 1 Group | |
| 7/1 - 9/10 | 40 | None | Meadow Lake | ||
| Year round | 16 | Halsey Forebay | |||
Notes:
|
|||||
| PG&E Drum West Watershed / Potter Valley Area | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 4/15 - 9/25 | * | W,S,Pr,Ph | AM = Pogie Point | 45 | 1900 |
| 4/15 - 9/25 | 30 / 35 | W,S,Pr | Fuller Grove | 30 | 1900 |
| 4/30 - 9/20 | 40 / 45 | W,S,Pr | Sunset Point | 54 | 1900 |
| 4/15 - 9/20 | 25 | W,S,Pr,Ph | Trout Creek | 17 | 1500 |
Notes:
|
|||||
| PG&E Motherlode Watershed / Carson Pass Area | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 6/15 - 10/5 | * | W,S,Pr | AM = Lower Blue Lake | 16 | 8100 |
| 6/15 - 10/5 | 30 / 35 | W,S,Pr | Upper Blue Lake | 32 | 8200 |
| 6/15 - 10/5 | 30 / 40 | W,S,Pr | Damsite / Damsite Expansion | 35 / 25 | 8200 |
| 6/15 - 10/5 | 30 / 40 | W,S,Pr | Middle Creek Middle Creek Expansion |
35 / 25 | 8200 |
| 5/5 - 11/1 | 39 | Lyons Reservoir | |||
| Year round | 15 / 35 | Lower Mokelumne | |||
Notes:
|
|||||
| PG&E Shasta Watershed / Pit River Area | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 4/1 - 11/15 | * | W,S,E,Ph | AM = Cassel | 27 | 3200 |
| 20 | Fall River Lake DU | 3300 | |||
| 4/15 - 9/10 | 30 | W,S Ge,Pr,Ph | Jamo Point / Dusty / Hawkins Landing | 0 / 7 / 10 | 2800 |
| 5/15 - 9/10 | 30 / 40 | W,S,Ge,Pr | Northshore | 30 | 2800 |
| 4/15 - 9/10 | 20 / 25 | W,S,E,Ph | Lake Macumber | 12 | 3500 |
| 5/25 - 9/10 | 15 / 20 | W,S,Ge,Pr | North Battle Creek | 15 | 5600 |
| Year round | 9 | Lake Grace & Nora | 20 | 3500 | |
| Year round | 9 | Kilarc | 8 + 1 Group | 3800 | |
Notes:
|
|||||
| Stanislaus National Forest / Groveland Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 4/25 - 10/10 | * | W,S | AM = Dimond "O" | 38 | 4400 |
| 4/25 - 10/10 | 20 / 30 | W,S | Dimond "O" | ||
| 4/25 - 10/10 | 30 / 40 | W,S | Sweetwater | 13 | 3000 |
| 4/25 - 9/10 | 30 / 40 + 10 | W,MP | Cherry Valley | 46 | 4700 |
Notes:
|
|||||
| Stanislaus National Forest / Lake Alpine Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 6/15 - 10/10 | * | W,MP,E | AM = Lake Alpine | 25 | 7300 |
| 6/15 - 9/30 | 30 / 35 | W,MP,E | Lake Alpine | ||
| 6/15 - 9/30 | 25 / 30 | W,MP,E | Silvertip / Lodgepole Overflow | 23 | 7300 |
| 6/15 - 9/30 | 30 / 35 | W,MP | Pine Marten | 32 | 7400 |
| 6/15 - 9/30 | 20 / 25 | W,MP | Silver Valley / Backpackers | 21 | 7400 |
| 6/15 - 10/10 | 25 / 30 | W,S | Big Meadows / Big Meadows Group Sites | 65 + 10 Group | 6500 |
Notes:
|
|||||
| Stanislaus National Forest / Summit Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 4/25 - 10/15 | 20 / 28 | W | AM = Deadman | 17 | 6200 |
| 4/25 - 10/15 | 30 / 40 | W | Baker | 44 | 6200 |
| 4/25 - 10/15 | 30 | W,S | Clark Fork | 88 | 6200 |
| 4/25 - 10/15 | 30 / 40 | W,S | Clark Fork | ||
| 4/25 - 10/15 | 40 | W,S | Sand Flat | 68 | 5900 |
Notes:
|
|||||