Rio Grande National Forest / Conejos Ranger District
Approx. Dates
(Open & Close)
Approx. Hours / Week / Couple Utilities
Available
Campground Names # of
Sites
Elevation
  * W,S,E,Ph AM = Aspen Glade 34 8500
5/20 - 9/25 20 / 36 W,S,E,Ph Aspen Glade    
5/20 - 9/25 10 / 20 HP,S,E,Ph Conejos 16 8700
5/20 - 9/25 10 / 20 HP,S,E,Ph Spectacle Lake 24 8700
5/20 - 9/25 20 / 39 W,S,E,Ph Elk Creek 45 8500
5/20 - 9/25 10 / 20 HP,S,Ph Lake Fork 19 9500
5/20 - 9/10 20 / 35 W,S,E,Ph Mogote 41 + 2 Group 8400
5/20 - 9/10 20 / 40 W,S Trujillo Meadows 50 10,000
5/20 - 9/10 10 / 20 W,S,Ph Mix Lake 22 10,000
Notes:
  1. These campgrounds are located in Southern Colorado off of Highway 17, west of Antonito, CO.
Rio Grande National Forest / Creede Ranger District
Approx. Dates
(Open & Close)
Approx. Hours / Week / Couple Utilities
Available
Campground Names # of
Sites
Elevation
5/20 - 9/10 * W,BB,E AM = River Hill 23 9200
5/20 - 9/10 15 / 18 W,BB Bristolhead 16 9500
5/20 - 9/10 17 / 20 W,BB,E Marshall Park 15 8800
5/20 - 9/10 15 / 18 W,BB Silver Thread 11 9500
5/20 - 9/10 20 / 30 W,BB,E Thirty Mile 39 9300
5/20 - 9/10 18 / 20 W,BB North Clear Creek 25 9900
5/20 - 9/10 18 / 24 W,BB,E Palisades 12 8300
Notes:
  1. These campgrounds are located in Southern Colorado near Creede, on Highway 149.
Rio Grande National Forest / Del Norte Ranger District
Approx. Dates
(Open & Close)
Approx. Hours / Week / Couple Utilities
Available
Campground Names # of
Sites
Elevation
5/20 - 9/10 * W,S AM = Big Meadows 60 9500
5/20 - 9/10 25 / 30 W,S Big Meadows    
5/20 - 9/10 12 / 20 S Cross Creek 12 8800
5/20 - 9/10 10 / 15 S Highway Springs 11 8400
5/20 - 9/10 20 / 30 S Lower Beaver 23 8400
5/20 - 9/10 15 / 20 None Upper Beaver 16 8500
5/20 - 9/10 20 / 30 S Park Creek 20 8500
5/20 - 9/10 10 / 20 S Tucker Ponds 19 9600
Notes:
  1. These campgrounds are located in Southern Colorado between Pagosa Springs and South Fork in the Wolf Creek Pass area on Highway 160.