|
|
|
This is our current list of job openings. If you're interested in working for American Land & Leisure this summer, please contact Gary at 1-800-342-2267. Updated on January 17, 2012. |
Colorado Job Openings
| Arapaho National Forest / Boulder Ranger District | ||||
| Approx. Dates | Approx. Hours | Hookups | Campground Name | Elevation |
| 5/10 - 9/25 | 30 | W,S | Boulder Maintenance | 8600 |
| 6/10 - 9/25 | 40 | W,S | Brainard Lake Maintenance | 10,400 |
| 5/20 - 9/25 | 30 | W,S | Camp Dick | 8600 |
| 6/10 - 9/25 | 25 | W,S | Interpretive Services Coordinator | 8600 |
Notes:
| ||||
| Arapaho National Forest / Canyon Lakes Ranger District | ||||
| Approx. Dates | Approx. Hours | Hookups | Campground Name | Elevation |
| 5/20 - 9/25 | 35 | S | Long Draw & Grandview | 10,000 |
Notes:
| ||||
| Arapaho National Forest / Sulphur Ranger District | ||||
| Approx. Dates | Approx. Hours | Hookups | Campground Name | Elevation |
| 5/20 - 9/25 | 20 | S | South Fork, Horseshoe, & Sugar Loaf | 8900 |
Notes:
| ||||
Oregon Job Openings
| Willamette National Forest / Middle Fork Ranger District | ||||
| Approx. Dates | Approx. Hours | Hookups | Campground Name | Elevation |
| 6/10 - 9/15 | 40 | W | North Waldo | 5400 |
| 6/10 - 9/15 | 40 | W | Shadow Bay (2 openings) | 5400 |
Notes:
| ||||
Utah Job Openings
| Uinta-Wasatch-Cache National Forest / Kamas Ranger District | ||||
| Approx. Dates | Approx. Hours | Hookups | Campground Name | Elevation |
| 6/15 - 9/10 | 40 | W,S | Lost Creek | 9500 |
| 6/10 - 9/10 | 50 | W,S | Mirror Lake | 10,000 |
| 6/10 - 9/10 | 40 | W,S | Moosehorn | 10,400 |
| 6/10 - 9/10 | 50 | W,S | Washington Lake | 9500 |
Notes:
| ||||
| Uinta-Wasatch-Cache National Forest / Logan Ranger District | ||||
| Approx. Dates | Approx. Hours | Hookups | Campground Name | Elevation |
| 6/20 - 9/15 | 20 | W | LM Turner & Red Banks | 5900 |
| 6/20 - 9/15 | 40 | W,S | Tony Grove | 8100 |
Notes:
| ||||
| Uinta-Wasatch-Cache National Forest / Mountain View Ranger District | ||||
| Approx. Dates | Approx. Hours | Hookups | Campground Name | Elevation |
| 5/25 - 9/10 | 40 | W,S | Christmas Meadows | 8800 |
| 5/25 - 9/10 | 40 | W,BB | Sulphur / Butterfly | 9100 |
Notes:
| ||||
| Uinta-Wasatch-Cache National Forest / Pleasant Grove Ranger District | ||||
| Approx. Dates | Approx. Hours | Hookups | Campground Name | Elevation |
| 5/20 - 9/15 | 30 | W,S | Hope / Rock Canyon | 6600 |
Notes:
| ||||
| Uinta-Wasatch-Cache National Forest / Salt Lake Ranger District | ||||
| Approx. Dates | Approx. Hours | Hookups | Campground Name | Elevation |
| 6/10 - 9/15 | 40 | W,S | Bountiful Peak | 7500 |
Notes:
| ||||
| Uinta-Wasatch-Cache National Forest / Spanish Fork Ranger District | ||||
| Approx. Dates | Approx. Hours | Hookups | Campground Name | Elevation |
| 5/20 - 9/15 | 25 | W,S | Balsam | 6000 |
| 5/20 - 9/15 | 40 | W,S | Blackhawk | 8000 |
Notes:
| ||||
Virginia Job Openings
| George Washington National Forest / Lake Moomaw Ranger District | ||||
| Approx. Dates | Approx. Hours | Hookups | Campground Name | Elevation |
| 5/10 - 9/10 | 40 | W,S,E | Coles Point Day Use | 1600 |
| 5/10 - 9/10 | 40 | W,S,E | Fortney Branch Boat Ramp | 1600 |
Notes:
| ||||
West Virginia Job Openings
| Monongahela National Forest / Potomac Ranger District | ||||
| Approx. Dates | Approx. Hours | Hookups | Campground Name | Elevation |
| 5/25 - 9/20 | 40 | W,S,E | Seneca Shadows | 1600 |
Notes:
| ||||
| W | Water provided | Pr | Propane provided |
| S | Sewer provided | Ph | Phone provided |
| E | Electricity provided | BB | Blue Boy provided |
| HP | Water available with hand pump | MP | Macerator pump provided |
| Ge | Generator provided |
