| Daniel Boone National Forest / London Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 4/15 - 10/15 | * | W,S,E | AM = Grove | 56 | 1140 |
| 4/15 - 10/15 | 30 / 40 | W,S,E | Grove | ||
| 4/15 - 10/15 | 30 / 40 | W,S,E | Grove | ||
| 4/15 - 10/15 | 30 / 40 | W,S,E | Grove Fee Booth | ||
| 4/15 - 10/15 | 30 / 40 | W,MP | Grove Boat-in | 32 | 1050 |
| 4/15 - 10/15 | 30 / 40 | W,S,E | Holly Bay | 94 | 1100 |
| 4/15 - 10/15 | 30 / 40 | W,S,E | Holly Bay | ||
| 4/15 - 10/15 | 30 / 40 | W,S,E | Holly Bay Fee Booth | ||
| 4/15 - 10/15 | 30 / 40 | W,S,E | Holly Bay Fee Booth | ||
| 4/15 - 10/15 | 30 / 40 | W,S | Whiteoak Boat-in | 51 | 1040 |
| 4/15 - 10/15 | 40 | W,S,E | Maintenance - Grove | ||
Notes:
|
|||||