| Humboldt-Toiyabe National Forest / Spring Mountain National Recreation Area | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| Year round | * | W,S,E | AM = Fletcher View | 12 | 7000 |
| 4/1 - 10/20 | 22 | W,S,E | Fletcher View | ||
| 4/1 - 10/20 | 20 / 25 | W,S | Kyle Canyon | 19 + 6 Group | 6900 |
| Year round | 30 / 40 | W,S | Cathedral Rock Picnic Area | 72 + 2 Group | 7600 |
| 5/5 - 10/15 | 30 / 40 | W,S | Cathedral Rock Picnic Area | ||
| 5/5 - 10/15 | 35 / 60 | W,S | Hilltop / Mahagony | 35 / 2 Group | 8400 |
| 5/5 - 10/15 | 35 | W,S | Old Mill | 74 | 8300 |
| 5/5 - 10/15 | 40 / 50 | W,S,E | McWilliams | 31 + 9 Group | 8500 |
| 5/5 - 10/15 | 35 | W,S | Dolomite | 30 | 8500 |
| Year round | 35 | W,S | Foxtail Picnic Area | 3 Group | 8300 |
Notes:
|
|||||