| Ashley National Forest / Flaming Gorge Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 5/15 - 10/20 | * | W,S,E | AM = Firefighters | 94 | 6900 |
| 5/15 - 10/20 | 40 / 50 | W,S,E | Firefighters | ||
| 5/15 - 9/20 | 10 / 30 | W,S,E | Antelope Flats | 46 + 4 Group | 6100 |
| 4/15 - 9/20 | 30 / 40 | W,S,E | Cedar Springs | 21 | 6150 |
| 4/15 - 10/20 | 20 / 40 | W,S,E | Deer Run | 19 | 6200 |
| Year round | 40 | W,S,E | Dripping Springs | 24 + 4 Group | 6200 |
| 5/15 - 9/20 | 30 / 40 | W,S | Firehole | 40 | 6100 |
| 5/15 - 9/20 | 30 / 40 | W,S,E | Lodgepole / Red Springs | 35 / 12 | 8100 |
| 5/15 - 9/20 | 30 / 50 | W,S,E | Mustang Ridge | 72 | 6100 |
| 5/15 - 9/20 | 30 / 50 | W,S,E | Mustang Ridge | ||
Notes:
|
|||||
| Uinta National Forest / Heber Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 5/10 - 10/31 | * | W,S,E | AM = Strawberry Bay | 364 + 3 Group | 7600 |
| 5/10 - 10/31 | 25 / 40 | W,S,E | Strawberry Bay A | ||
| 5/10 - 10/31 | 25 / 40 | W,S,E | Strawberry Bay B | ||
| 5/10 - 10/31 | 25 / 40 | W,S,E | Strawberry Bay C | ||
| 5/10 - 10/31 | 25 / 40 | W,S,E | Strawberry Bay D | ||
| 5/10 - 10/31 | 10 / 15 | W,S,E | Strawberry Bay E / Day Use | ||
| 5/10 - 10/31 | 25 / 40 | W,S,E | Strawberry Bay F | ||
| 5/10 - 10/31 | 25 / 40 | W,S,E | Strawberry Bay G | ||
| 5/10 - 10/31 | 10 / 15 | W,S,E | Strawberry Bay Marina | ||
| 5/10 - 10/31 | 40 | W,S | Renegade | 62 | 7700 |
| 5/10 - 10/31 | 10 | W,S | Renegade | ||
| 5/10 - 10/31 | 25 / 40 | W,S,E | Soldier Creek | 166 | 7700 |
| 5/10 - 10/31 | 25 / 40 | W,S,E | Soldier Creek | ||
| 5/10 - 10/31 | 25 / 40 | W,S,E | Aspen Grove | 60 | 7700 |
| 5/10 - 10/31 | 10 | W,S,E | Aspen Grove | 7700 | |
| 5/10 - 10/31 | 20 / 35 | W,S,E | Currant Creek | 94 | 8000 |
| 5/10 - 10/31 | 20 / 35 | W,S,E | Currant Creek | ||
| 5/10 - 10/31 | 30 / 40 | W,S | Lodgepole | 45 | 7800 |
| 5/10 - 10/31 | 10 | W,S | Lodgepole | ||
| 5/10 - 10/31 | 24 | W,S,E | Maintenance | ||
Notes:
|
|||||
| Uinta National Forest / Pleasant Grove Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 5/10 - 10/31 | * | W,BB | AM = Granite Flat | 36 + 3 Group | 6800 |
| 5/10 - 10/31 | 25 / 30 | W,BB | Granite Flat | ||
| 5/10 - 10/31 | 25 / 30 | W,BB | Granite Flat | ||
| 5/10 - 10/31 | 30 | W,S | Timpooneke / Altamont | 32 / 1 Group | 7400 |
| 5/10 - 10/31 | 15 / 30 | W,S | Mt. Timpanogos / Theater-in-the-Pines | 27 / 1 Group | 7000 |
| 4/15 - 10/31 | 30 / 35 | W,S,E | Little Mill / North Mill | Closed in 2008 | |
| 4/15 - 10/31 | 20 / 30 | W,S | Hope / Rock Canyon Group Sites | 24 / 5 Group | 6600 |
Notes:
|
|||||
| Uinta National Forest / Spanish Fork Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 5/10 - 10/31 | * | W,S | AM = Payson Lakes | 92 | 8000 |
| 5/10 - 10/31 | 40 | W,S | Payson Lakes A | ||
| 5/10 - 10/31 | 40 | W,S | Payson Lakes B | ||
| 5/10 - 10/31 | 40 | W,S | Payson Lakes C | ||
| 5/10 - 10/31 | 40 | W,S | Payson Lakes Group Sites | 3 Group | 8000 |
| 5/10 - 10/31 | 25 | W,S | Balsam | 13 + 1 Group | 6000 |
| 5/10 - 10/31 | 20 | W,S | Cherry | 14 + 4 Group | 5200 |
| 5/10 - 10/31 | 20 / 25 | W,S | Ponderosa / Bear Canyon | 23 / 3 Group | 6200 |
| 5/10 - 10/31 | 40 / 45 | W,S | Blackhawk | 15 + 23 Group | 8000 |
| 5/10 - 10/31 | 50 | W,S | Diamond Fork | 60 | 5300 |
| 5/10 - 10/31 | 20 | W,S | Diamond Fork Group | 6 Group | 5300 |
| 5/10 - 10/31 | 30 / 35 | W,S | Whiting | 25 + 2 Group | 5400 |
| 5/10 - 10/31 | 15 / 25 | W | Maple Bench / Maple Lake | 10 / 7 | 5800 |
| 5/10 - 10/31 | 20 / 25 | W | Tinney Flat | 7 / 3 Group | 6200 |
Notes:
|
|||||
| Wasatch-Cache National Forest / Kamas Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 5/20 - 9/10 | * | W,S | AM = Shady Dell | 20 | 8000 |
| 5/20 - 9/10 | 30 / 40 | W,S | Yellow Pine / Shingle Creek / Taylor's Fork | 33 / 11 | 7400 |
| 5/20 - 9/10 | 30 / 40 | W,S | Soapstone | 34 | 7900 |
| 5/20 - 9/10 | 30 / 40 | W,S | Lower Provo / Pine Valley Group Sites | 10 / 3 Group | 7400 |
| 5/20 - 9/10 | 15 / 20 | NONE | Cobble Rest | 18 | 8300 |
| 6/25 - 9/10 | 50 | W,S | Mirror Lake | 80 | 10,000 |
| 6/25 - 9/10 | 50 | W,S | Mirror Lake | ||
| 6/25 - 9/10 | 50 | S | Washington Lake | 40 + 5 Group | 10,000 |
| 6/25 - 9/10 | 60 | W,S | Trial Lake | 60 | 9800 |
| 6/25 - 9/10 | 20 | W,S | Lilly Lake | 14 | 9900 |
| 6/25 - 9/10 | 40 | W,S | Lost Creek | 35 | 9900 |
| 6/25 - 9/10 | 35 | W,S | Moosehorn | 33 | 10,400 |
| 6/25 - 9/10 | 20 | W ,BB | Butterfly | 20 | 10,400 |
| 6/30 - 10/1 | 15 / 25 | W,S | Mill Hollow / Wolf Creek | 28 / 3 Group | 9400 |
Notes:
|
|||||
| Wasatch-Cache National Forest / Kamas Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 5/15 - 9/10 | * | W,S | AM = Smith Morehouse | 34 | 7700 |
| 5/15 - 9/10 | 50 / 55 | W,S | Ledgefork 1 | 73 | 7750 |
| 5/15 - 9/10 | 45 / 50 | W,S | Ledgefork 2 | ||
Notes:
|
|||||
| Wasatch-Cache National Forest / Ogden Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 5/1 - 9/25 | * | W,S,E | AM = Anderson Cove | 74 + 2 Group | 5000 |
| 5/1 - 9/25 | 40 / 80 | W,S,E | Anderson Cove | ||
| 5/1 - 9/25 | 40 / 80 | W,S,E | Anderson Cove | ||
| 5/1 - 9/25 | 40 / 80 | W,S,E | Anderson Cove | ||
| 5/1 - 9/25 | 40 / 80 | W,S,E | Anderson Cove | ||
| 5/1 - 9/25 | 30 | W,S,E | Anderson Cove B | 11 + 3 Group | 5000 |
| 5/10 - 9/25 | 40 | W,S,E | Jefferson Hunt | 29 | 5000 |
| 6/15 - 9/10 | 50 | W,S | Monte Cristo | 45 + 2 Group | 8400 |
| 5/10 - 9/25 | 25 / 30 | W,S | Magpie / Botts | 9 / 7 | 5200 |
| 5/10 - 9/25 | 50 | W,S,E | South Fork | 37 | 5200 |
| 5/10 - 9/25 | 25 / 30 | W,S | Upper / Lower Meadows | 8 / 17 | 5200 |
| 5/10 - 9/25 | 20 / 25 | W,S | Willows | 13 | 5200 |
| 5/10 - 9/25 | 50 | W,S,E | Perception | 24 + 3 Group | 5200 |
| 5/1 - 9/25 | 40 | W,S,E | Maintenance Lead | 5000 | |
| 5/1 - 9/25 | 40 | W,S,E | Maintenance | ||
| 5/1 - 9/25 | 40 | W,S,E | Maintenance | ||
Notes:
|
|||||
| Wasatch-Cache National Forest / Ogden Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 5/15 - 9/30 | 60 / 80 | W,S,E | Cemetery Point | ||
| 5/15 - 9/30 | 60 / 80 | W,S,E | Cemetery Point | ||
| 5/15 - 9/30 | 60 / 80 | W,S,E | Cemetery Point | ||
| 5/15 - 9/30 | 60 / 80 | W,S,E | Cemetery Point | ||
| 5/15 - 9/30 | 30 / 60 | W,S,E | Port | 5000 | |
| 5/15 - 9/30 | 30 / 60 | W,S,E | Port | ||
| 5/15 - 9/30 | 30 / 60 | W,S,E | Port | ||
| 5/15 - 9/30 | 30 / 60 | W,S,E | Port | ||
| 5/15 - 9/25 | 30 / 40 | W,S,E,Ph | Middle Inlet | 5000 | |
Notes:
|
|||||
| Wasatch-Cache National Forest / Salt Lake Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 5/15 - 10/20 | * | W,S,E,Ph | AM = Jordan Pines | 5 Group | 7200 |
| 5/5 - 10/20 | 30 / 40 | W,S,E,Ph | Storm Mountain Picnic Area | ||
| 5/5 - 10/20 | 40 / 50 | W,S,E | Dogwood / Birches Picnic Areas | 5200 | |
| 5/15 - 10/20 | 40 | W,S,E | Spruces | 86 + 3 Group | 7400 |
| 5/15 - 10/20 | 40 | W,S,E | Spruces | ||
| 5/15 - 10/20 | 40 | W,S,E | Spruces | ||
| 6/15 - 9/20 | 50 | W,S,E | Redman | 37 + 5 Group | 8300 |
| 5/15 - 10/20 | 50 | W,S,E | Tanner's Flat | 36 + 3 Group | 7200 |
| 5/15 - 10/20 | 20 | W,S,E | Tanner's Flat | 36 + 3 Group | 7200 |
| 6/20 - 9/5 | 30 | W,S,E | Albion Basin | 24 + 2 Group | 9500 |
| As needed | 20 | W,S,E | Maintenance | ||
Notes:
|
|||||
| Wasatch-Cache National Forest / Salt Lake Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 5/5 - 10/20 | * | W,S,E | AM = Mueller Park Picnic Area | 5000 | |
| 6/20 - 9/5 | 30 / 40 | W,S | Bountiful Peak | 26 + 1 Group | 7500 |
| 5/15 - 10/20 | 30 / 40 | W,S | South Willow | Approx. 25 | 6400 |
Notes:
|
|||||