| Colville National Forest / Sullivan Lake Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 5/20 - 9/7 | * | W,BB,E | AM = Sullivan Lake | 38 + 1 Group | 2600 |
| 5/20 - 9/7 | 20 / 35 | W,BB,E | Sullivan Lake | ||
| 5/20 - 9/7 | 20 / 35 | W,BB.E | Sullivan Lake | ||
| 5/20 - 9/7 | 20 / 30 | W,BB,E | W. Sullivan / Mill Pond | 7 / 10 | 2500 |
| 5/20 - 9/7 | 20 / 30 | W,BB,E | Noisy Creek | 19 | 2600 |
| 5/20 - 9/7 | 10 / 16 | W,BB,E | Edgewater | 21 | 2000 |
| 5/20 - 9/7 | 20 / 40 | W,BB | Lake Gillette / Lake Leo | 14 / 8 | 3200 |
| 20 / 30 | W,BB,E,Ph | Gillette / Lake Thomas | 30 / 16 | 3200 | |
| Newport Ranger District | |||||
| Approx. Dates (Open & Close) |
Approx. Hours / Week / Couple |
Utilities Available |
Campground Names | # of Sites |
Elevation |
| 5/20 - 9/7 | 15 / 20 | W,BB,E,Ph | Panhandle Park | 13 | 2100 |
| 5/20 - 9/19 | 20 / 30 | W,BB,E | Pioneer Park | 17 | 2100 |
| 5/20 - 9/7 | 25 / 35 | HP,BB | South Skookum / Brown's Lake | 25 / 18 | 3500 |
Notes:
|
|||||